Tr - En

NPI Profiller

 

MALZEME KALİTELERİ 

  • TS 2162 - SFe 37.2, SFe 44.2 ve SFe 52.3
  • DIN 17100 RSt 37.2, RSt 44.2 ve RSt 52.3
  • S235JR/10025, S275JR/10025 ve S355JR/10025  

 


Kısa İşaretler

I

Ağırlıklar

Kg/m

Boyutlar (mm)
h b s t
80 5.94 80 42 3.9 5.9
100 8.34 100 50 4.5 6.8
120 11.1 120 58 5.1 7.7
140 14.3 140 66 5.7 8.6
160 17.9 160 74 6.3 9.5
180 21.9 180 82 6.9 10.4
200 26.2 200 90 7.5 11.3
220 31.1 220 98 8.1 12.2
240 26.2 240 106 8.7 13.1
260 41.9 260 113 9.4 14.1
280 47.9 280 119 10.1 15.2
300 54.2 300 125 10.8 16.2
320 61.0 320 131 11.5 17.3
340 68.0 340 137 12.2 18.3
360 76.1 360 143 13.0 19.5
380 84.0 380 149 13.7 20.5
400 92.4 400 155 14.4 21.6
425 104 425 163 15.3 23.0
450 115 450 170 16.2 24.3
475 128 475 178 17.1 25.6
500 141 500 185 18.0 27.0
550 166 550 200 19.0 30.0
600 199 600 215 21.6 32.4

/resimler/fersac.com/npi.jpg/resimler/fersac.com/npi-profiller.jpg

/resimler/fersac.com/npi-profiller-2.jpg

  

Sayfa Başı